1972: "Just like all big bands, we have a medley." And yes they do, comprised of the FZ written Ponty tune "Low Budget Symphony Orchestra", "Dog Breath Variations", and "Uncle Meat". I have purposely avoided the Ponty album in my life, and thus cannot testify to the similarities of these tunes. I do, however, recognize the majority of the composition as being from "Revised Music for Guitar and Low Budget Orchestra". The remainder of the tune is essentially performed as in the "Dog Meat" medley from YCDTOSA Volume II, allowing for the obvious differences in instrumentation, and minus the opening guitar theme from "Dog Breath". This medley only lasts two performances, before the "Low Budget" portion is dropped and only the "Dog Meat" remains.
This is an attempt to compare some of the known versions of the piece, including what is available from the June, 1969 performances (the "Intro To Music For Low Budget Orchestra" played at the Royal Albert Hall in London, June 6, 1969, and both known versions of the "Electric Bassoon Concerto" played at Fillmore East, NYC, June 13 and 14, 1969), and the only known performance (apart from a soundcheck) from 1972. Any correction or addition is welcome.
June 6, 1969 (London) | June 13, 1969 (NYC) | June 14, 1969 (NYC) | Low-Budget (Ponty's King Kong) | Intro (PP) | Sep. 10, 1972 (LA) | Revised (Studio Tan) | Revised (Orchestral Favorites 40th Anniversary) | |
---|---|---|---|---|---|---|---|---|
4:34-5:54 | 07:36-09:00 | 11:26-12:55 | 00:00-01:32 | 0:00-1:32 | 0:03-2:05 | 0:00-1:48 | 0:00-2:06 | |
5:54-7:16 | 09:00-10:35 | 12:55-14:39 | ||||||
14:39-15:58 (improv.) | ||||||||
00:00-00:10 | 01:32-01:47 | 2:05-2:17 | 1:48-2:00 | 2:06-2:18 | ||||
00:10-00:24 | 01:47-02:00 | 2:00-2:11 | 2:18-2:30 | |||||
World's Greatest Sinner (?) | 00:24-00:29 | 02:00-02:08 | ||||||
02:08-03:03 | 2:11-2:59 | 2:30-3:18 | ||||||
00:29-00:38 | ||||||||
03:03-03:16 | 2:59-3:22 | 3:18-3:41 | ||||||
00:38-00:47 | 03:16-03:24 | 3:22-3:30 | 3:41-3:50 | |||||
00:47-00:59 | ||||||||
03:24-03:34 | 3:30-3:41 | 3:50-4:00 | ||||||
3:41-3:51 | 4:00-4:09 | |||||||
03:34-03:41 | 3:51-4:01 | 4:09-4:19 | ||||||
00:59-01:07 | 03:41-03:46 | 4:01-4:07 | 4:19-4:24 | |||||
03:46-03:50 | 4:07-4-10 | 4:24-4:28 | ||||||
01:07-01:53 | ||||||||
03:50-04:43 violin solo | 4:10-4:27 | 4:28-4:43 | ||||||
4:27-5:53 (guitar solo) | ||||||||
04:43-05:01 (MOI 5/8 riff) | 5:53-6:02 | 4:43-4:54 | ||||||
05:01-07:25 violin & piano solos | ||||||||
Duke Of Prunes | 07:25-08:24 | |||||||
08:24-11:19 violin/orch. | ||||||||
11:19-13:17 violin/sax | ||||||||
13:17-15:07 | ||||||||
Pound For A Brown | 15:07-16:33 | |||||||
16:33-17:16 | ||||||||
Rejected Mexican (00:50-01:06) | 01:53-02:09 | 17:16-17:27 | ||||||
02:09-03:09 | ||||||||
17:27-18:07 | ||||||||
18:07-18:37 | ||||||||
03:09-03:16 | 18:37-18:48 | |||||||
03:16-07:36 | ||||||||
18:48-19:24 | ||||||||
6:02-6:35 | 4:54-5:26 | |||||||
2:17-3:14 | 6:35-7:36 | 5:26-6:21 |
Site maintained by Román García Albertos