1975-76: I absolutely love the WOIIFTM medley from this tour, with this tune being my favorite of the three songs in the medley. Heavy on the guitar, this spiffed up version is sung by a somewhat restrained Brock, and contains an extended instrumental ending with Frank playing the melody once through on guitar.
"Original Composition—Take 24" (Mayfair, 1967) TLMPO (2009) | "Lonely Little Girl" ("It's His Voice On The Radio") (Mayfair/Apostolic, 1967) WOIIFTM (1968) | "Lonely Little Girl" (Sydney, 1976) FZ:OZ (2002) | Content |
---|---|---|---|
0:00-0:05 | 0:00-0:08 | 0:00-0:10 | Intro |
0:05-0:46 | 0:08-0:44 | 0:10-0:59 | Section A ("You're a lonely little girl...") |
0:46-1:08 | 0:59-1:22 | Section B ("Every night you sit in your room...") | |
1:08-1:29 | Oh No ("Son Of Orange County" Section) | ||
1:29-1:45 | 1:22-1:34 | Section B ("In a picture on the wall...") | |
1:45-2:22 | 1:34-2:39 | Section A ("You're a lonely little girl...") | |
2:22-3:26 | Theme From Burnt Weeny Sandwich | ||
0:44-0:58 | What's The Ugliest Part Of Your Body? (2nd Part) / How Could I Be Such A Fool? (0:57-1:15) | ||
0:58-1:08 | Outro (sped-up guitars) |
Site maintained by Román García Albertos