For more details, see Zappa In New York, Vinyl-vs-CDs FAQ, The Zappa Patio and 023 Zappa In New York, The Official Releases, Zappateers.
(Discreet K 69204, 1977)
(Discreet 2D 2290, March 3, 1978)
(Zappa Records/UME ZR3856-1, March 29, 2019)
In 1976 we played for a cozy group of 27,500 deranged fanatics in New York City (13,500 for three shows at the Felt Forum at Halloween, and 14,000 for four shows at The Palladium the week between Christmas and New Year's). All of these sold out concerts were promoted by Ron Delsener (who we hereby thank), and attended by some of the nicest people we have had the experience of playing for (who we also hereby thank). New York last Chirstmas is what made this album possible.
Frank Zappa
conductor, lead guitar, vocalsRay White
rhythm guitar, vocalsEddie Jobson
keyboards, violin, vocalsPatrick O'Hearn
bass, vocalsTerry Bozzio
drums, vocalsRuth Underwood
percussion, synthesizer, and vaious humanly impossible over-dubsDon Pardo
sophisticated narrationDavid Samuels
timpani, vibesRandy Brecker*
trumpetMike Brecker*
tenor sax, fluteLou Marini
alto sax, fluteRonnie Cuber
baritone sax, clarinetTom Malone
trombone, trumpet, piccoloJohn Bergamo
percussion over-dubsEd Mann
percussion over-dubsLouanne Neil
osmotic harp over-dubsProduction & re-mix engineer
Frank ZappaN.Y.C. live remote engineer
Bob LiftinN.Y.C. live concert mix
Davey MoireStudio engineers (overdubs)
Rick Smith, Davey MoireRemote recording truck
FedcoStudio
Record Plant, L.A.Guitar modifications
Rex BogueGuitar special effects box
Claus Wiedemann
The band is doing a 15 minute live set on "The Saturday Night Live Show" on December 11. This is the biggest satirical show on US TV, with its rock spot, thereby reaching untold millions of viewers. There are also plans for a Christmans extravaganza.
Between Christmas and the New Year, 16 December until the 29th, Zappa is doing a theatre show at the Palladium in New York City (the old Academy of Music). It's a 3,500 seater and Frank is arriving in NYC on December 5 to interview dancers and choreographers. For the show he is expanding the lineup. He hopes it will include Ralph Armstrong, Ruth Underwood and Don Preston—doing his mad scientist bit. Beefheart is also interested. Sounds a great show.
"Last December," he says, by way of illustration, "we were doing a special thing in New York at the Palladium, with the band plus five horn players. I tried to get some dancers to do it, and they wanted more than the musicians! Just for wiggling their feet!"
While listening to FZ's introduction to the 12/28/76 show, he introduces some special people in attendance including "Howard Shore, who lent us the musical parts for the arrangement that we're going to play right now, (something?) called Peaches En Regalia".
Howard Shore was first Saturday Night Live Musical Director, so this is no doubt a carry over from the December 11, 1976 SNL show. I didn't realize that Howard Shore "did the parts" which I suppose means he helped the horn section (only?) by charting the song(s) out for them.
I met Frank in an alley behind Sunset Blvd. when he had that rehearsal studio there in 1975. Bozzio had just joined the band. My friend and teacher John Bergamo was there rehearsing some chamber music (FZ's)—and all of a sudden Frank comes walking up with a pile of music under one arm and says "Hi!" with a big smile. Frank loved meeting new people I think, especially new musicians. I thought—"Wow, I just met Frank Zappa . . . " but I had already met Keith Moon while standing at a urinal at the Record Plant—so I was a little bit used to being around stars by then I guess. But Frank of course I looked up to as a musical genius and inspiration. Later on in April 1977, when John and Ruth and I recorded the 'Black Page', was when I next met Frank.
The live album has entrenched itself on Billboard's Top LP & Tape Chart.
With three recorded on-location sets in the top 10, seven more advancing rapidly upward and live product due soon from such top attractions as the Rolling Stones, Frank Zappa, Lily Tomlin and Laura Nyro, there is ample evidence that record companies stand to reap befty sales dividends from LPs recorded outside studio environments.
[...]
Also promised for the near future are these live albums: "Zappa In New York," a two-record set by Frank Zappa expected in late June; [...].
Zappa in New York was released in the UK by Zappa's DiscReet Records label in 1977, then quickly withdrawn. [...] Zappa in New York was first released in early 1977 with Zappa's original intended track listing. A small number of LP copies reached stores in England before the album was quickly withdrawn.
In 1977 a quantity of copies of this double album were released in few places internationally on vinyl & cassette with the track "Punky's Whips" included on both the sleeve listing, the label & the recording, as follows:
A-Side: 1. Titties & Beer; 2. I Promise Not To Come In Your Mouth; 3. Punky's Whips. B-Side: 1. Sofa; 2. Manx Needs Women; 3. The Black Page Drum Solo/Black Page #1; 4. Big Leg Emma; 5. Black Page #2.
This version was withdrawn by Warner Brothers, who considered its homoerotic reference to Angel guitarist Punky Meadows in "Punky's Whips" & "Titties And Beer" to be potentially litigious.
Among Warner Bros.' forthcoming releases are Rod Stewart's "Foot Loose & Fancy Free," "Alice Cooper Live," a double pocket George Benson live LP, a live America LP, Gary Wright's "Touch And Gone," a triple album Neil Young anthology title "Decade" (on Reprise), an album by the original Fleetwood Mac and a double album titled "Zappa In New York."
The Young LP lists at $14.98 while the Benson and Zappa albums list at $12.98. All others are $7.98. [...]
[Phonogram/Mercury] is prepping to rush-release an all new four record set from Frank Zappa which will carry a suggested list of $27.92.
LOS ANGELES—Warner Bros. Records and Discreet Records are to refrain from manufacturing and marketing the album, "Zappa In New York," following a hearing Tuesday (25) before Judge Malcolm Lucas in Federal District Court here.
The two defendants will lay off producing and selling the album until a Thursday (3) hearing before the court, at which time Lucas will decide upon a motion for a temporary restraining order, proffered by Harvey Fierstein, counsel for Frank Zappa, a co-plaintiff with John Williams who designed original artwork for the package.
The suit also named Capitol Records, which would be duplicating and pressing the album; Ivy Hill Lithography, which would print the album artwork and make the jacket, and Martin Cohen, local attorney and brother of Herb Cohen, former Zappa personal manager and owner of Discreet Records.
Crux of the legal hassle between Zappa and Williams and the defendants is whether Zappa could rightly refuse a license to Warner Bros. to reproduce the nine songs in the "New York" album which Zappa authored. Zappa contends that because he never issued the license, Warner Bros., Discreet and the other defendants in releasing the album would infringe on his copyrights.
Zappa claims that Warner Bros. first began to manufacture the album only when it heard recently he had negotiated a deal for the albums with a competing company. It's believed that the multiple-set package, listing for $24.95 for four LPs, will be on Phonogram/Mercury (Billboard, Oct. 22, 1977). Zappa claims the sessions ambodied in the set cost him $100,00 out-of-pocket.
He has not been repaid for any part of that amount by Warner Bros., he claims. His pleading noted that Warner Bros. intended to release "New York" either Oct. 28 or Dec. 28, 1977.
Zappa alleges that from 1965 to 1976, Martin Cohen administered Zappa's musical compositions through Cohen's Third Story Music, also named as a defendant. Warner Bros., Discreet and Martin Cohen conspired prior to May 31, 1977, to infringe upon the nine song copyrights.
Zappa and Williams claim that the defendants also infringe upon the album artwork which was registered for copyright by Williams.
The suit asks $5 million damages for unfair competition, and $5 million for invasion of privacy, plus additional damages prescribed by the court.
In a separate motion for a temporary restraining order, Zappa contends that Martin Cohen is withholding $50,000 in copyright royalties while Discreet has more than $40,000 in record royalties which belong to him.
Zappa says he delivered to Warner Bros. Records four albums, for each of which he was to have been contractually paid $60,000. He has not been paid, he claims. Warner Bros. Records, he further claims, impeded negotiating a pact with EMI of London. When Warner Bros. heard of the Mercury/Phonogram deal, it notified the Chicago-based label it still had Zappa under exclusive contract. Zappa claims his WB paper does not guarantee him $6,000 annually as required by California Code Section 3423.
The South African government Friday banned four records, including Pink Floyd's "Another brick in the wall," which was sung this week by children boycotting schools to protest inferior education.
Also outlawed was the group's long-player, "The Wall," Frank Zappa's "Zappa in New York" and Marianne Faithful's "Broken English." No reasons were given for the bannings.
Forty blind children who joined demonstrations started two weeks ago by students of mixed race adapted Pink Floyd's song to emphasize demands for a uniform system of education for all race groups. The white minority government enforces a racial segregation policy that allows whites a privileged position.
What's the current state of play over albums?
Well, Warner Brothers still owes me the money. I'm still suing them. I'm still suing Herb Cohen (his former manager). The case won't go to court in the United States for another three to five years. Warner Brothers are intending to release another of the four albums that I delivered to them that they didn't pay me for. That's supposed to come out in October. I've already finished off this other one [Sheik Yerbouti] . .
Which is the one they've released that they haven't paid you for so far?
'Live In New York'. And the next one they'll be putting out is a studio album called 'Studio Tan'.
Does that explain why there was a late change in the track listing on 'Live In New York'?
There was one track that got removed, 'Punky's Whips'. They took it out. First of all they had no right to tamper with the tapes. Secondly they didn't pay me for any of the stuff that I delivered to them. I mean, they're just so far in breach of the contract and they're just so grossly unfair. For instance, that track 'Punky's Whips' is 12 minutes and 37 seconds long. It's most of a side. They took it out because they didn't have the permission from Punky Meadows to use it. Then they have the audacity to go ahead and release the album with 12 minutes missing. There was something in one of the papers over here complaining about how short the album was (It was Sounds actually—Ed.). It wasn't my fault. I didn't have any control over it. I think Herb Cohen was the one who took it out.
Then I heard this noise
Like a crunchin' twig, 'n up jumped the Devil . . .
In the song Titties 'n Beer, the line 'Up Jumped the Devil' is in reference to an Robert Johnson song called 'Preachin' Blues (Up Jumped the Devil)', which I'm sure Frank was familiar with.
Why there was Milhous Nixon 'n Agnew, too . . .
'N both of those suckers was worse 'n you . . .
Spiro T. Agnew. Vice-president under Nixon, who was faced with indictment by a grand jury for having accepted bribes from construction contractors while serving as Governor of the state of Maryland. This did not come out until both of them had been re-elected as Pres and Vice-pres; Agnew, seeing that the game was up for him, resigned. This was about 6 months to a year before Nixon was forced out. Agnew never went to prison.
You know . . . ever since that guy told you that he contained more fluid than Jeff Beck you've been tryin' to outdo him . . .
Let go of your pickle!
A pickle is a cucumber (or some other food item) that has been soaked in saltwater or vinegar. In ZINY, "pickle" is clearly meant to refer to Terry's penis. I've never heard the word used this way, but it is undeniably what is intended. "Let go of your pickle!" thus means, "Stop masturbating!" ("To let go" means "to release", so "Let go of it!" means "Release it!" or "Put it down!")
"Pickle" is common American slang for "penis", especially as applied to infant or small boys by their squeamish mothers. Older males usually discard it in favor of "dick" or somesuch.
Hey, Dale, would you like to come up here and hold my pickle to satisfy this weird man out here on the stage?
Dale [Bozzio] met Frank in an all-night deli in Boston when he was in town sometime in 1975. He told her that if she was ever in L.A. to come over to the studio and she could sit in on a session. When she turned up one day, Frank was working with the band, which included Terry. They were attracted to each other right away and got together. Dale continued to live in Boston for a little while but relocated to L.A. soon after that. Terry quit Zappa's band during rehearsals for the Fall 1978 tour, and Terry & Dale got married in 1979. They formed Missing Persons with Warren in 1980. Missing Persons and the Bozzio marriage both broke up in 1986.
December 29, 1976 | 5.03. Chrissy Puked Twice—ZINY 40th (CD, 2019) | 1.01. Titties & Beer—ZINY 40th (CD, 2019) / ZINY (LP, 1978) | 1.01. Titties & Beer—ZINY (CD, 1991) | 3.02. Titties 'N Beer—Läther (CD, 2012) | 07. Titties 'N Beer—HIOS? (CD, 2012) | Zappatite (CD, 2016) |
---|---|---|---|---|---|---|
30. Titties & Beer | ||||||
0:00-0:08 | ||||||
0:08-0:45 | 0:00-0:37 | 0:00-0:38 | 0:00-0:38 | 0:00-0:37 | 0:00-0:37 | 0:00-0:37 |
0:45-1:22 | 0:37-1:14 | |||||
1:22-4:03 | 1:14-3:56 | 0:38-3:19 | 0:38-3:18 | 0:37-3:18 | 0:37-3:17 | 0:37-3:17 |
4:03-4:11 | 3:56-4:04 | 3:18-3:26 | 3:18-3:26 | 3:17-3:25 | 3:17-3:25 | |
4:11-4:32 | 4:04-4:24 | 3:26-3:47 | 3:26-3:46 | 3:25-3:46 | ||
4:32-4:33 | 4:24-4:25 | 3:19-3:19 | 3:47-3:47 | 3:46-3:47 | 3:46-3:46 | |
4:33-5:36 | 4:25-5:28 | 3:47-4:49 | 3:46-4:48 | |||
5:36-6:05 | 5:28-5:57 | 3:19-3:48 | 4:49-5:18 | 3:47-4:16 | 4:48-5:17 | |
6:05-6:38 | 5:57-6:30 | 5:18-5:51 | 5:17-5:50 | |||
6:38-7:24 | 6:30-7:16 | 3:48-4:35 | 5:51-6:37 | 4:16-5:02 | 3:25-4:11 | 5:50-6:36 |
7:24-7:31 | 7:16-7:23 | 6:37-6:44 | 4:11-4:18 | 6:36-6:43 | ||
7:31-7:32 | 7:23-7:24 | 4:35-4:35 | 6:44-6:44 | 5:02-5:03 | 4:18-4:18 | 6:43-6:43 |
7:32-7:32 | 7:24-7:24 | 6:44-6:45 | 4:18-4:19 | 6:43-6:44 | ||
7:32-7:51 | 7:24-7:42 | 4:35-4:53 | 6:45-7:03 | 5:03-5:21 | 4:19-4:37 | 6:44-7:02 |
7:51-7:53 | 7:42-7:45 | 4:53-4:56 | 7:03-7:06 | 7:02-7:05 | ||
7:53-7:57 | 7:45-7:49 | 7:06-7:09 | 7:05-7:08 | |||
7:57-8:02 | 7:49-7:54 | 4:56-5:01 | 7:09-7:14 | 7:08-7:13 | ||
8:02-8:06 | 7:54-7:57 | 7:14-7:18 | 7:13-7:17 | |||
8:06-8:24 | 7:57-8:16 | 7:18-7:36 | ||||
8:24-9:37 |
I spoke to FZ in 1992, and he told me that the guitar solo on BURGERS from LIVE IN NY is in fact the first time he ever stumbled across the notes that would eventually become the opener for MO ['N HERB'S VACATION] and the little thing in WET [T-SHIRT NITE].
Thanks to Patrick Buzby.
December 29, 1976 | Läther Era Outtakes, 1978 | 5.04. Cruisin' For Burgers (1977 Mix)—ZINY 40th (CD, 2019) | 1.02. Cruisin' For Burgers—ZINY (CD, 1991) |
---|---|---|---|
31. Cruisin' For Burgers | |||
00:00-00:03 | 0:00-0:03 | ||
00:04-00:40 | 0:00-0:36 | 0:00-0:36 | 0:04-0:40 (with guitar overdub) |
00:40-01:15 | |||
01:15-02:36 | 0:36-1:56 | 0:36-1:57 | 0:40-2:00 |
02:36-03:18 | |||
03:18-08:44 | 1:56-7:22 | 1:57-7:25 | 2:00-7:26 |
08:44-08:54 | |||
08:54-09:59 | 7:22-8:27 | 7:25-8:31 | 7:26-8:30 |
09:59-10:10 | |||
10:10-10:31 | 8:27-8:48 | 8:31-8:52 | 8:30-8:51 |
A sensitive instrumental ballad for late-nite easy listening.
Special thanks to Charles Ulrich & Patrick Buzby.
December 26, 1976 | December 27, 1976 | December 28, 1976 | December 29, 1976 | 2.07. I Promise Not To Come In Your Mouth—ZINY 40th (CD, 2019) | 5.02. I Promise Not To Come In Your Mouth—ZINY 40th (CD, 2019) | 1.02. I Promise Not To Come in Your Mouth—ZINY 40th (CD, 2019) / ZINY (LP, 1978) | 1.03. I Promise Not To Come In Your Mouth—ZINY (CD, 1991) | 2.08. Läther—Läther (CD, 2012) |
---|---|---|---|---|---|---|---|---|
07. I Promise Not To Come In Your Mouth | 05. Punky's Whips | 1.06. I Promise Not To Come In Your Mouth | 11. I Promise Not To Come In Your Mouth | |||||
13:29-13:40 | 0:00-0:11 | |||||||
06. I Promise Not To Come In Your Mouth | ||||||||
0:00-0:04 | 0:11-0:15 | |||||||
0:15-0:18 | ||||||||
0:09-0:37 | 0:18-0:46 | 0:00-0:28 | 0:00-0:28 | |||||
0:37-0:49 | 0:46-0:58 | |||||||
0:49-1:13 | 0:58-1:22 | 0:28-0:52 | 0:28-0:52 | |||||
1:06-3:26 | 1:22-3:41 | |||||||
0:00-2:03 | 0:00-2:03 | |||||||
0:48-1:21 | 0:00-0:33 | |||||||
(1:21-1:34) | ||||||||
1:34-1:55 | 0:33-0:54 | |||||||
1:55-2:45 | 0:52-1:42 | 0:54-1:43 | 0:52-1:42 | |||||
2:03-2:20 | 2:03-2:20 | 1:42-1:59 | 1:42-1:59 | |||||
2:20-3:35 | 2:20-3:35 | |||||||
2:45-3:01 | 1:43-2:00 | |||||||
3:01-4:14 | 1:59-3:13 | 2:00-3:13 | 1:59-3:13 | |||||
3:35-3:37 | 3:35-3:38 | 3:13-3:16 | 3:13-3:16 | |||||
3:37-3:38 | 3:38-3:39 | 3:16-3:16 | ||||||
3:38-3:39 | 3:39-3:39 | |||||||
4:14-4:18 | 3:13-3:17 | |||||||
3:39-3:40 | 3:41-3:42 | 3:39-3:40 | 3:16-3:16 | 3:16-3:17 | ||||
3:40-3:54 | 3:42-3:56 | 3:40-3:55 | 3:16-3:31 | 3:17-3:31 | 3:17-3:32 | |||
3:54-4:00 | 3:56-4:03 |
Terry recently fell in love with a publicity photo of a boy named Punky Meadows, lead guitar player from a group called ANGEL. In the photo, Punky was seen with a beautiful shiny hairdo in a semi-profile which emphasized the pooched out succulence of his insolent pouting rictus.
At a recent LA concert Zappa and his band performed "Punky's Whips" complete with a backdrop photo of Punky Meadows to the roar of approval from the standing room only crowd. After the show, Frank posed for a pic with Angel who stopped by the show just specially to hear Frank sing the song.
Were there any legal hassles with "Punky's Whips"?
Oh, yeah; there were legal hassles. I have the release from Punky Meadows [of the group Angel] saying it's okay to put it out. Warner Bros. did not, so they panicked and decided not to put it out so, against the terms of the contract, they removed twelve minutes from the album, the song, "Punky's Whips".
And they also knocked out the mention of Punky in, uh....
"Titties And Beer".
So the release is to you, not to Warners?
Right. As a matter of fact, Herb Cohen offered to pay Punky Meadows a couple of thousand dollars to sign a release, but he wouldn't do it.
So if Warners can't use it, it might end up on a future thing of yours?
That's right. In fact, there's an even better version now, that we taped and filmed last year in New York at the Halloween show.
Oh, Punky, isn't it romantic?
Please note that at this point, the band plays the melody of the 1930s pop tune "Isn't It Romantic?"
His hair is so pretty . . . I'd like to bite his neck
I've heard a rumor he's more fluid than Jeff Beck
Special thanks to Patrick Buzby, Charles Ulrich & Tan Mitsugu.
December 26, 1976 | December 27, 1976 | December 28, 1976 | December 29, 1976 | 2.06. Punky's Whips—ZINY 40th (CD, 2019) | 5.06. Punky's Whips (Unused Version)—ZINY 40th (CD, 2019) / ZINY (withdrawn LP, 1977) | 1.04. Punky's Whips—ZINY (CD, 1991) | 2.04. Punky's Whips—Läther (CD, 2012) |
---|---|---|---|---|---|---|---|
06. Punky's Whips | 05. Punky's Whips | 1.05. Punky's Whips | 09. Punky's Whips | ||||
00:00-00:03 | 00:00-00:03 | ||||||
00:03-01:18 | 00:00-01:14 | 00:03-01:18 | 00:00-01:15 | ||||
01:18-01:19 | 01:18-01:18 | ||||||
01:19-01:42 | 01:14-01:38 | 01:18-01:41 (with guitar overdub) | 01:15-01:38 | ||||
(01:42-01:46) | |||||||
01:43-01:51 | 01:38-01:43 | 01:38-01:43 | |||||
01:51-01:56 | 01:41-01:46 (with guitar overdub) | ||||||
01:56-02:02 | 01:43-01:49 | 01:46-01:52 (with guitar overdub) | 01:43-01:49 | ||||
02:02-02:33 | 01:52-02:23 (with guitar overdub) | ||||||
02:13-02:30 | 01:49-02:05 | 01:49-02:05 | |||||
02:17-02:21 | 02:05-02:09 | 02:23-02:27 | 02:05-02:09 | ||||
02:21-02:27 | 02:27-02:34 (with guitar overdub) | ||||||
02:33-02:49 | 02:09-02:25 | 02:09-02:25 | |||||
02:37-03:25 | 02:25-03:12 | 02:25-03:13 | |||||
02:43-03:39 | 02:34-03:29 (with guitar overdub) | ||||||
03:39-03:51 | 03:12-03:24 | 03:13-03:25 | |||||
03:37-03:49 | 03:29-03:41 | ||||||
03:49-04:13 | 03:24-03:48 | 03:41-04:05 (with guitar overdub) | 03:25-03:48 | ||||
01:25-05:33 | 00:00-04:07 | ||||||
05:33-05:57 | 04:07-04:31 | 03:48-04:12 | 04:05-4:29 (with guitar overdub) | 03:48-04:12 | |||
04:37-04:48 | 04:12-04:23 | 04:29-04:40 | 04:12-04:23 | ||||
04:48-05:12 | 04:40-05:03 (with guitar overdub) | ||||||
05:57-06:09 | 04:31-04:42 | ||||||
06:09-06:27 | 04:42-05:01 | 04:23-04:41 | 04:23-04:42 | ||||
05:05-05:11 | 04:41-04:46 | 04:42-04:47 | |||||
05:11-08:00 | 04:46-07:36 | 05:03-07:52 (with guitar overdub) | 04:47-07:37 | ||||
06:27-09:21 | 05:01-07:53 | ||||||
09:21-09:34 | 07:53-08:06 | 07:36-07:49 | 07:52-08:05 | 07:37-07:50 | |||
09:34-10:02 | 07:49-08:17 | 08:05-08:33 | 07:50-08:18 | ||||
08:12-08:40 | 08:06-08:34 | ||||||
10:02-10:04 | 08:34-08:36 | 08:17-08:19 | 08:18-08:19 | ||||
10:04-10:19 | 08:36-08:50 | ||||||
08:40-08:42 | 08:33-08:34 | ||||||
08:42-08:57 | 08:19-08:33 | 08:34-08:49 | 08:19-08:34 | ||||
08:57-09:11 | 08:49-09:03 | ||||||
10:19-10:33 | 08:50-09:04 | 08:33-08:47 | 08:34-08:48 | ||||
10:02-10:15 | 08:47-09:01 | 08:48-09:02 | |||||
(missing in tape) | 09:01-09:03 | 09:02-09:04 | |||||
(missing in tape) | 09:03-09:20 | 09:03-09:21 | 09:04-09:21 | ||||
10:48-10:55 | 09:20-09:28 | 09:21-09:28 | 09:21-09:29 | ||||
10:55-10:57 | 09:28-09:29 | 09:29-09:31 | |||||
11:10-11:12 | 09:28-09:30 | ||||||
11:12-11:57 | 09:29-10:15 | 09:30-10:15 | 09:31-10:16 | ||||
12:11-12:30 | 10:15-10:34 | ||||||
10:33-12:18 | 09:04-10:49 | ||||||
12:18-12:31 | 10:49-11:02 | 10:15-10:27 | 10:16-10:29 | ||||
12:31-12:34 | 11:02-11:05 | ||||||
12:34-12:50 | 11:05-11:21 | 10:34-10:50 | |||||
12:50-13:04 | 11:21-11:35 | ||||||
11:46-11:56 | 10:27-10:38 | 10:29-10:39 | |||||
(missing in tape?) | 10:38-10:57 | 10:39-10:59 |
Additional informant: Tan Mitsugu
The candles were drippy, they saw a REAL HIPPY
Who delivered their dinner
Insert hippie riff here (D cord with the pinky flailing around on the high G note).
Special thanks to Patrick Buzby.
December 26, 1976 | December 27, 1976 | December 28, 1976 | December 29, 1976 | 2.08. Honey, Don't You Want A Man Like Me?—ZINY 40th (CD, 2019) | 1.08. Honey, Don't You Want A Man Like Me?—ZINY 40th (CD, 2019) / ZINY (LP, 1978) | 1.05. Honey, Don't You Want A Man Like Me?—ZINY (CD, 1991) | 2.01. Honey, Don't You Want A Man Like Me?—Läther (CD, 2012) |
---|---|---|---|---|---|---|---|
08. Honey, Don't You Want A Man Like Me? | 07. Honey, Don't You Want A Man Like Me? | 1.07. Honey, Don't You Want A Man Like Me? | 12. Honey, Don't You Want A Man Like Me? | ||||
0:00-0:03 | 0:00-0:03 | 0:00-0:03 | 0:07-0:10 | ||||
0:03-0:08 | 0:03-0:07 | ||||||
0:08-0:23 | 0:07-0:23 | 0:03-0:19 | 0:10-0:26 | ||||
0:23-0:32 | 0:23-0:32 | 0:19-0:28 | |||||
0:22-0:46 | 0:00-0:23 | ||||||
0:46-0:55 | 0:23-0:32 | 0:26-0:35 | |||||
0:49-2:57 | 0:32-2:41 | ||||||
0:39-0:44 | 0:32-0:37 | 0:28-0:33 | 0:35-0:40 | ||||
0:44-0:47 | 0:37-0:41 | 0:33-0:36 | |||||
1:00-1:04 | 0:40-0:43 | ||||||
1:04-1:17 | 0:41-0:55 | 0:36-0:50 | 0:43-0:57 | ||||
1:01-1:18 | 0:55-1:11 | 0:50-1:07 | 0:57-1:14 | ||||
1:18-1:48 | 1:11-1:41 | 1:07-1:37 | |||||
1:34-2:03 | 1:14-1:43 | ||||||
1:48-1:53 | 1:41-1:46 | 1:37-1:41 | 1:43-1:47 | ||||
1:53-2:12 | 1:46-2:05 | 1:41-2:00 | |||||
2:07-2:25 | 1:47-2:06 | ||||||
2:12-2:19 | 2:05-2:12 | 2:00-2:07 | 2:06-2:13 | ||||
2:19-2:53 | 2:12-2:46 | 2:07-2:41 | |||||
2:57-3:09 | 2:41-2:52 | 2:46-2:58 | 2:41-2:53 | ||||
3:09-3:54 | 2:52-3:37 | ||||||
2:31-3:16 | 2:13-2:58 | ||||||
2:51-3:09 | 2:58-3:15 | 2:53-3:11 | 2:58-3:16 | ||||
3:09-3:34 | 3:15-3:40 | 3:11-3:36 | |||||
3:54-4:29 | 3:37-4:09 | 3:40-4:16 | 3:36-4:11 | ||||
4:23-4:27 | 4:09-4:12 | ||||||
3:34-4:38 | 3:16-4:20 |
Michael H. Kenyon, 30, the suspected enema bandit who terrorized coeds at the Universtity of Illinois for 10 years, has pleaded guilty in Urbana, Ill., to six counts of armed robbery. He has admitted administering enemas to woman victims in at least three of the six robberies.
December 29, 1976 | 1.09. The Illinois Enema Bandit—ZINY 40th (CD, 2019) / ZINY (LP, 1978) | 1.06. The Illinois Enema Bandit—ZINY (CD, 1991) | 1.09. The Legend Of The Illinois Enema Bandit—Läther (CD, 2012) |
---|---|---|---|
13. The Illinois Enema Bandit | |||
00:00-01:06 | 00:00-01:06 | 00:00-01:05 | 00:00-01:05 |
(01:06-01:07) | |||
01:07-03:03 | 01:06-03:01 | 01:05-03:00 | 01:05-03:01 |
(03:03-09:12) | |||
09:12-18:09 | 03:01-11:55 | 03:00-11:53 | 03:01-11:56 |
(18:09-18:10) | |||
18:10-18:55 | 11:55-12:40 | 11:53-12:38 | 11:56-12:40 |
18:55-18:58 | 12:38-12:41 |
And then the Bandit might say, "Why is everybody lookin' at me?"
And the Bandit might say, "Why is everybody always pickin' on at me?"
Special thanks to Patrick Buzby & Charles Ulrich.
December 26, 1976 | December 27, 1976 | 2.01. I'm The Slime—ZINY (CD, 1991) |
---|---|---|
12. I'm The Slime | 10. I'm The Slime | |
0:54-3:19 | 0:01-2:25 | |
2:20-3:27 | 2:25-3:32 | |
(3:27-3:40) | ||
3:40-4:33 | 3:32-4:24 |
Special thanks to Patrick Buzby.
December 26, 1976 | December 29, 1976 | 1.04. Sofa—ZINY 40th (CD, 2019) / ZINY (LP, 1978) | 2.02. Pound For A Brown—ZINY (CD, 1991) |
---|---|---|---|
13. Pound For a Brown | |||
0:00-3:25 | 0:00-3:24 | ||
4:50-4:52 | 3:24-3:26 | ||
28. Find Her Finer Improv & Manx Preamble | |||
2:17-2:22 | 2:57-3:01 (with guitar overdub) | ||
2:22-2:34 | 3:01-3:13 (with guitar overdub) | 3:26-3:38 (with guitar overdub) | |
29. Manx Needs Women | |||
0:00-0:03 | 3:13-3:16 | 3:38-3:41 |
An arrangement of the exercise published in GUITAR PLAYER MAGAZINE, with a few alterations and additions.
This song used to be called "Mars Needs Women," but since Bozzio went to The Gilded Grape, sort of a modification (?) in the social life, where he became very impressed with the M.C.—it's not just Punky's picture that's influencing him, you understand—Terry has fallen under the magic spell of the M.C at The Gilded Grape, a man, a great man and a great M.C, right up there with Don Pardo, a man that we have named Manx . . . his real name is Timothy, but we call him Manx, because of the way his hair is cut.
December 28, 1976 | December 29, 1976 | 1.05. Manx Needs Women—ZINY 40th (CD, 2019) / ZINY (LP, 1978) | 2.03. Manx Needs Women—ZINY (CD, 1991) |
---|---|---|---|
29. Manx Neeeds Women | |||
0:08-1:43 | 0:00-1:34 | 0:00-1:34 | |
04. Pound For A Brown | 1.06. The Black Page Drum Solo/Black Page #1—ZINY 40th (CD, 2019) / ZINY (LP, 1978) | ||
6:18-6:19 | 0:00-0:00 | 1:34-1:35 | |
05. Black Page Drum Solo | |||
0:00-0:15 | 0:00-0:15 | 1:35-1:50 |
The exact same rhythm patterns you have just heard are now the metric spacings of a melody that sounds like the missing link between "Uncle Meat" and "The Be-Bop Tango."
The reason it's called "The Black Page" is there's so many dots on it that the page appears to change color.
Basically he walked in and he said, "What do you think about this, Bozzio?" And I said "Wow, Frank. I'm impressed." He wrote it because we had done this 40-piece orchestra gig together [The Abnuceals Orchestra], and he was always hearing the studio musicians in LA that he was using on that talking about the fear of going into sessions some morning and being faced with 'the black page'. So he decided to write his 'Black Page'. Then he gave it to me, and I could play parts of it right away. But it wasn't a pressure thing, it just sat on my music stand and for about 15 minutes every day for 2 weeks before we would rehearse I would work on it. And after 2 weeks I had it together and I played it for him. And he said, "Great!" took it home, wrote the melody and the chord changes, brought it back in. And we all started playing it.
When we were rehearsing and recording during the days while performing nights at Royce Hall, Frank overheard the studio musicians talking about the difficulty of the music and how they all lived in mortal terror of coming in to a jingle session one morning and being presented with a mythological "Black Page," a piece of music so hard and filled with notes that it appeared 'black'. He joked about it and I soon forgot, but that was the initial incentive for "The Black Page" drum solo he would write for me two years later!
In a Japanese interview with Terry Bozzio, which appeared on the October 1993 issue of "Rhythm & Drums Magazine", he stated that his short drum solo before The Black Page Drum Solo was actually a note-for-note imitation of Tony Williams licks. When he realized that FZ used that portion for the album, he got so embarrassed that it determined him to establish his own unique style.
