1977-78: Essentially played as on "Baby Snakes", with the standard deviation coming in Frank's solo.
List of edits, compiled by Patrick Buzby & Tan Mitsugu.
| Läther / ZINY (LP) | ZINY (CD) | date |
|---|---|---|
| 0:00-0:04 | December 29 | |
| 0:07-1:22 | 0:04-1:18 | |
| 1:18-1:19 | ||
| 1:22-1:45 | 1:19-1:41 | |
| 1:45-1:51 | ||
| 1:41-1:46 | December 28 | |
| 1:51-1:56 | 1:46-1:52 | |
| 1:52-2:23 | ||
| 1:56-2:13 | December 29 | |
| 2:13-2:17 | 2:23-2:27 | December 26 |
| 2:27-2:34 | ||
| 2:17-2:33 | December 29 | |
| 2:33-3:20 | December 26 | |
| 2:34-3:30 | December 28 | |
| 3:20-3:32 | ||
| 3:30-3:42 | December 29 | |
| 3:32-3:56 | 3:42-4:05 | |
| 3:56-4:20 | 4:05-4:29 | December 27 |
| 4:20-4:31 | 4:29-4:40 | December 28 |
| 4:40-5:03 | ||
| 4:31-4:49 | December 27 | |
| 4:49-4:55 | December 29 | |
| 4:55-7:44 | 5:03-7:52 | |
| 7:44-8:25 | 7:52-8:33 | December 27 |
| 8:25-8:27 | ||
| 8:33-8:35 | December 29 | |
| 8:27-8:42 | 8:35-8:49 | |
| 8:49-9:04 | ||
| 8:42-8:56 | December 27 | |
| 8:56-9:09 | December 29 | |
| 9:09-9:11? | ||
| 9:11-9:29? | 9:04-9:22? | |
| 9:29-9:36 | 9:22-9:29 | |
| 9:36-9:38 | ||
| 9:29-9:31 | ||
| 9:38-10:23 | 9:31-10:16 | |
| 10:16-10:34 | ||
| 10:23-10:36 | December 27 | |
| 10:36-11:06 | December 28 | |
| 10:34-10:50 | December 27 |
Site maintained by Román García Albertos